Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 DutchMax Verstappen AustrianRed Bull 58 2:32:38.371 25.0
2 44 BritishLewis Hamilton GermanMercedes 58 +0.179 18.0
3 14 SpanishFernando Alonso BritishAston Martin 58 +0.769 15.0
4 18 CanadianLance Stroll BritishAston Martin 58 +3.082 12.0
5 11 MexicanSergio Pérez AustrianRed Bull 58 +3.320 11.0
6 4 BritishLando Norris BritishMcLaren 58 +3.701 8.0
7 27 GermanNico Hülkenberg AmericanHaas F1 Team 58 +4.939 6.0
8 81 AustralianOscar Piastri BritishMcLaren 58 +5.382 4.0
9 24 ChineseGuanyu Zhou SwissAlfa Romeo 58 +5.713 2.0
10 22 JapaneseYuki Tsunoda ItalianAlphaTauri 58 +6.052 1.0
11 77 FinnishValtteri Bottas SwissAlfa Romeo 58 +6.513 0.0
12 55 SpanishCarlos Sainz ItalianFerrari 58 +6.594 0.0
13 10 FrenchPierre Gasly FrenchAlpine F1 Team 56 None 0.0
14 31 FrenchEsteban Ocon FrenchAlpine F1 Team 56 None 0.0
15 21 DutchNyck de Vries ItalianAlphaTauri 56 None 0.0
16 2 AmericanLogan Sargeant BritishWilliams 56 None 0.0
17 20 DanishKevin Magnussen AmericanHaas F1 Team 52 None 0.0
None 63 BritishGeorge Russell GermanMercedes 17 None 0.0
None 23 ThaiAlexander Albon BritishWilliams 6 None 0.0
None 16 MonegasqueCharles Leclerc ItalianFerrari 0 None 0.0